
Pennine HVI Hydraulic Oils
Pennine HVI Hydraulic Oils
Pennine HVI Hydraulic Oils are a range of premium quality multigrade hydraulic oils. They have a very high viscosity index and are especially designed for use in hydraulic power and control systems that are subject to extremes of temperature, or where fine control is required.
Features & Applications
- Very high viscosity index hydraulic oils
- Outstanding stability in extremes of temperatures
- Manufactured from heat stable 100% virgin base oils
- Suitable for sensitive hydraulic systems with fine tolerances
| HVI Hydraulic oil | A8A T15 | A8B T32 | A8C T37 | A8D T46 | A8E T68 | A8F T100 |
| ISO Viscosity Grade | 15 | 32 | 37 | 46 | 68 | 100 |
| Density @ 20°C | 0.87 | 0.87 | 0.88 | 0.88 | 0.88 | 0.89 |
| K. V.@40°C St | 15 | 33 | 37 | 46 | 68 | 100 |
| K. V. @ 100°C cSt | 3.89 | 6.3 | 7.07 | 8.3 | 10.9 | 14.5 |
| Viscosity Index | 163 | 153 | 156 | 157 | 150 | 150 |
| Flash Point °C | 150 | 200 | 200 | 205 | 205 | 205 |
| Pour Point °C | -38 | -38 | -38 | -38 | -36 | -36 |
Datasheets
HVI Hydraulic Oils Technical Data Sheet
HVI Hydraulic Oils Safety Data Sheet
Original: $139.33
-65%$139.33
$48.77Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Pennine HVI Hydraulic Oils
Pennine HVI Hydraulic Oils are a range of premium quality multigrade hydraulic oils. They have a very high viscosity index and are especially designed for use in hydraulic power and control systems that are subject to extremes of temperature, or where fine control is required.
Features & Applications
- Very high viscosity index hydraulic oils
- Outstanding stability in extremes of temperatures
- Manufactured from heat stable 100% virgin base oils
- Suitable for sensitive hydraulic systems with fine tolerances
| HVI Hydraulic oil | A8A T15 | A8B T32 | A8C T37 | A8D T46 | A8E T68 | A8F T100 |
| ISO Viscosity Grade | 15 | 32 | 37 | 46 | 68 | 100 |
| Density @ 20°C | 0.87 | 0.87 | 0.88 | 0.88 | 0.88 | 0.89 |
| K. V.@40°C St | 15 | 33 | 37 | 46 | 68 | 100 |
| K. V. @ 100°C cSt | 3.89 | 6.3 | 7.07 | 8.3 | 10.9 | 14.5 |
| Viscosity Index | 163 | 153 | 156 | 157 | 150 | 150 |
| Flash Point °C | 150 | 200 | 200 | 205 | 205 | 205 |
| Pour Point °C | -38 | -38 | -38 | -38 | -36 | -36 |
Datasheets
HVI Hydraulic Oils Technical Data Sheet
HVI Hydraulic Oils Safety Data Sheet























